<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPM World Convention</title>
	<atom:link href="http://www.bpmworldconvention.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpmworldconvention.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 21:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BPM Cloud</title>
		<link>http://www.bpmworldconvention.com/content/bpm-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpm-cloud</link>
		<comments>http://www.bpmworldconvention.com/content/bpm-cloud/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:42:53 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=733</guid>
		<description><![CDATA[﻿ BPM Cloud Elite Value Solutions delivers business solutions to help companies align their strategic objectives with information technology (IT) capabilities. We help maximize the value returned from IT and create a productive environment, promoting growth and providing businesses with unique competitive advantages.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: BPM Cloud / BPM Cloud -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.bpmcloud.net" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.bpmcloud.net/images/bpmc-webl.jpg" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.bpmcloud.net" /><div class=noshop-product-title>BPM Cloud</div></a>
		<div class=noshop-product-desc>
			Elite Value Solutions delivers business solutions to help companies align their strategic objectives with information technology (IT) capabilities. We help maximize the value returned from IT and create a productive environment, promoting growth and providing businesses with unique competitive advantages.&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/bpm-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliffy</title>
		<link>http://www.bpmworldconvention.com/content/gliffy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gliffy</link>
		<comments>http://www.bpmworldconvention.com/content/gliffy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:37:30 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=726</guid>
		<description><![CDATA[﻿ Gliffy Web base diagramming and modelling tool.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: Gliffy / Gliffy -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.gliffy.com/" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.bpmworldconvention.com/wp-content/uploads/2012/01/gliffy.jpg" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.gliffy.com/" /><div class=noshop-product-title>Gliffy</div></a>
		<div class=noshop-product-desc>
			Web base diagramming and modelling tool.&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/gliffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPD Solutions</title>
		<link>http://www.bpmworldconvention.com/content/ipd-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipd-solutions</link>
		<comments>http://www.bpmworldconvention.com/content/ipd-solutions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:07:11 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=721</guid>
		<description><![CDATA[﻿ IPD Solutions Since 1991, Image Process Design, Inc. has addressed the Insurance industry’s need for business process optimization with pre-packaged application software, and related services, designed for the major business areas within Health, Life, Disability and P&#038;C Insurance companies. IPD was an early innovator of out-of-the-box, supported solutions for work process automation that could be rapidly deployed through configuration instead of customization. The benefits are low risk, immediate payback, low total cost of ownership and proven performance and scalability. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: IPD Solutions / IPD Solutions -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.ipdsolution.com/" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.ipdsolution.com/templates/ipd-solutions/images/logo.gif" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.ipdsolution.com/" /><div class=noshop-product-title>IPD Solutions</div></a>
		<div class=noshop-product-desc>
			Since 1991, Image Process Design, Inc. has addressed the Insurance industry’s need for business process optimization with pre-packaged application software, and related services, designed for the major business areas within Health, Life, Disability and P&C Insurance companies. IPD was an early innovator of out-of-the-box, supported solutions for work process automation that could be rapidly deployed through configuration instead of customization. The benefits are low risk, immediate payback, low total cost of ownership and proven performance and scalability. &nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/ipd-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenText</title>
		<link>http://www.bpmworldconvention.com/content/opentext/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opentext</link>
		<comments>http://www.bpmworldconvention.com/content/opentext/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:05:24 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=717</guid>
		<description><![CDATA[﻿ OpenText OpenText, an enterprise software company and leader in enterprise content management, helps organizations manage and gain the true value of their business content. OpenText brings two decades of expertise supporting millions of users in 114 countries.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: OpenText / OpenText -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.opentext.com/2/global.htm" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://t1.gstatic.com/images?q=tbn:ANd9GcREf2aC3lW6CmSb9aTwfymQCOldtNLUrVnKNXzQca84_md9RHcP" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.opentext.com/2/global.htm" /><div class=noshop-product-title>OpenText</div></a>
		<div class=noshop-product-desc>
			OpenText, an enterprise software company and leader in enterprise content management, helps organizations manage and gain the true value of their business content. OpenText brings two decades of expertise supporting millions of users in 114 countries.&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/opentext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM</title>
		<link>http://www.bpmworldconvention.com/content/ibm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm</link>
		<comments>http://www.bpmworldconvention.com/content/ibm/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:02:38 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=714</guid>
		<description><![CDATA[﻿ IBM IBM is the world’s largest information technology company, with 80 years of leadership in businesses innovation. Today there are new global trends and conditions that are affecting businesses around the world.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: IBM / IBM -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www-01.ibm.com/software/info/app/ecatalog/index.html" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.ibm.com/i/v16/t/ibm-logo.gif" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www-01.ibm.com/software/info/app/ecatalog/index.html" /><div class=noshop-product-title>IBM</div></a>
		<div class=noshop-product-desc>
			IBM is the world’s largest information technology company, with 80 years of leadership in businesses innovation. Today there are new global trends and conditions that are affecting businesses around the world.&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Visio</title>
		<link>http://www.bpmworldconvention.com/content/ms-visio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-visio</link>
		<comments>http://www.bpmworldconvention.com/content/ms-visio/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:58:51 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=709</guid>
		<description><![CDATA[﻿ MS Visio Entry level diagraming and modelling tool with the widest corporate deployment as it is part f the Microsoft Office productivity family.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: MS Visio / MS Visio -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://office.microsoft.com/en-gb/buy/?WT%2Emc_id=ODC_enGB_Office_Buy" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.bpmworldconvention.com/wp-content/uploads/2012/01/visio.jpg" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://office.microsoft.com/en-gb/buy/?WT%2Emc_id=ODC_enGB_Office_Buy" /><div class=noshop-product-title>MS Visio</div></a>
		<div class=noshop-product-desc>
			Entry level diagraming and modelling tool with the widest corporate deployment as it is part f the Microsoft Office productivity family.&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/ms-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST Systems</title>
		<link>http://www.bpmworldconvention.com/content/dst-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dst-systems</link>
		<comments>http://www.bpmworldconvention.com/content/dst-systems/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:54:06 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=705</guid>
		<description><![CDATA[﻿ DST DST provides sophisticated information processing and computer software services and products that help clients improve productivity, increase efficiencies, and provide higher levels of customer service. DST is organized domestically and internationally into two operating segments: Financial Services and Output Solutions. DST operates one of the most advanced data centers in the world, which provides information-processing services to support the products within each operating segment. These products are further enhanced through the integration of DST\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s advanced technology and e-commerce solutions. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: DST / DST -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.dstsystems.com/" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.bpmworldconvention.com/wp-content/uploads/2012/01/dst.jpg" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.dstsystems.com/" /><div class=noshop-product-title>DST</div></a>
		<div class=noshop-product-desc>
			DST provides sophisticated information processing and computer software services and products that help clients improve productivity, increase efficiencies, and provide higher levels of customer service. DST is organized domestically and internationally into two operating segments: Financial Services and Output Solutions. DST operates one of the most advanced data centers in the world, which provides information-processing services to support the products within each operating segment. These products are further enhanced through the integration of DST\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s advanced technology and e-commerce solutions. &nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/dst-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberconn</title>
		<link>http://www.bpmworldconvention.com/content/cyberconn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyberconn</link>
		<comments>http://www.bpmworldconvention.com/content/cyberconn/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:49:42 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=700</guid>
		<description><![CDATA[﻿ Cyberconn Cyberconn develops and markets strategic applications for companies of all sizes. Through the Business Life Cycle Management solution named BLCM, the company offers applications integrating with the management systems of our customers, allowing the mapping, analysis, control, and optimization of business processes. \\r\\n&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: Cyberconn / Cyberconn -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.cyberpolos.com.br/" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.cyberpolos.com.br/Portals/0/Users/003/03/3/Cyberpolos_logo_320X44.png" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.cyberpolos.com.br/" /><div class=noshop-product-title>Cyberconn</div></a>
		<div class=noshop-product-desc>
			Cyberconn develops and markets strategic applications for companies of all sizes. Through the Business Life Cycle Management solution named BLCM, the company offers applications integrating with the management systems of our customers, allowing the mapping, analysis, control, and optimization of business processes. \\r\\n&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/cyberconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOC Group</title>
		<link>http://www.bpmworldconvention.com/content/boc-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boc-group</link>
		<comments>http://www.bpmworldconvention.com/content/boc-group/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:44:14 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=696</guid>
		<description><![CDATA[﻿ BOC The BOC Group is a technological leader in IT-based management tools and offers consulting services in the areas of Strategy and Performance Management, Business Process Management, and IT Management. We operate internationally with our company headquarters based in Vienna and with several offices in Germany, Greece, Ireland, Austria, Poland, Spain, and Switzerland.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: BOC / BOC -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.boc-group.com/" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.boc-group.com/fileadmin/templates/com.boc-group/images/boc_group_trans.png" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.boc-group.com/" /><div class=noshop-product-title>BOC</div></a>
		<div class=noshop-product-desc>
			The BOC Group is a technological leader in IT-based management tools and offers consulting services in the areas of Strategy and Performance Management, Business Process Management, and IT Management. We operate internationally with our company headquarters based in Vienna and with several offices in Germany, Greece, Ireland, Austria, Poland, Spain, and Switzerland.&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/boc-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megapractical</title>
		<link>http://www.bpmworldconvention.com/content/megapractical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=megapractical</link>
		<comments>http://www.bpmworldconvention.com/content/megapractical/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:36:33 +0000</pubDate>
		<dc:creator>bpmwc-admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.bpmworldconvention.com/?p=692</guid>
		<description><![CDATA[﻿ Megapractical Megapractical, the only one company in México specialized in the implementation of Business Process Management – Service Oriented Architecture (BPM-SOA) solutions with a unique proven methodology specifically designed for each particular industry.\\\\\\\\"&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>

<!-- -------------------- NoShop Item: Megapractical / Megapractical -------------------- -->
﻿<div class=noshop-product>
	<div class=noshop-product-imagebox  width=120 style="width:120px;" >
		<a href="http://www.megapractical.com/" /><img class=noshop-product-image  width=120 style="width:120px;"  src="http://www.megapractical.com/Imagenes/megapractical_logo.png" /></a>
	</div>
	<div class=noshop-product-textbox>
		<a href="http://www.megapractical.com/" /><div class=noshop-product-title>Megapractical</div></a>
		<div class=noshop-product-desc>
			Megapractical, the only one company in México specialized in the implementation of Business Process Management – Service Oriented Architecture (BPM-SOA) solutions with a unique proven methodology specifically designed for each particular industry.\\\\\\\\"&nbsp;
		</div>
		<div class=noshop-product-subtable>
			&nbsp;
		</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmworldconvention.com/content/megapractical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

